KSAK Data

KSAK Statistics

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2019)

In million rupiah
Information
Services Fee 37,507,22
Handling Fee 12,887,25
Pool Fee 3,751,27
Administration Fee 1,875,43
Reimburse 4,657,22
Pendapatan underwriting bersih 14,346,05
Guarantee fund 7,426,49
Redistribusi pendapatan underwriting bersih 6,919,56

KSAK Capacity

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2019)

No Company Total %
1 PT. Reasuransi Indonesia Utama 8,000,000,000 10.97%
2 PT. Reasuransi Nasional Indonesia 7,000,000,000 9.60%
3 PT. Maskapai Reasuransi Indonesia 5,000,000,000 6.86%
4 PT. Tugu Reasuransi Indonesia 7,500,000,000 10.29%
5 PT. Reasuransi Nusantara Makmur 5,000,000,000 6.86%
6 PT. Asuransi Jasaraharja Putera 5,000,000,000 6.86%
7 PT. Asuransi Jasa Indonesia 2,000,000,000 2.74%
8 PT. Asuransi Ramayana 1,500,000,000 2.06%
9 PT. Asuransi Rama Satria Wibawa 1,000,000,000 1.37%
10 PT. Asuransi Central Asia 2,500,000,000 3.43%
11 PT. Asuransi Tripakarta 1,250,000,000 1.71%
12 PT. Asuransi Bangun Askrida 5,000,000,000 6.86%
13 PT. Asuransi Wahana Tata 2,000,000,000 2.74%
14 PT. Asuransi Buana Independent 1,000,000,000 1.37%
15 PT. Asuransi Astra Buana 1,000,000,000 1.37%
16 PT. Asuransi Kredit Indonesia 5,000,000,000 6.86%
17 PT. Asuransi Tugu Pratama Indonesia 4,000,000,000 5.49%
18 PT. Bumiputera Muda 1967 1,600,000,000 2.19%
19 PT. Asuransi Tugu Kresna Pratama 500,000,000 0.69%
20 PT. BRI Asuransi Indonesia 1,000,000,000 1.37%
21 PT. Asuransi Asoka Mas 1,000,000,000 1.37%
22 PT. Asuransi Adira Dinamika 2,000,000,000 2.74%
23 PT. Asuransi Bintang 1,000,000,000 1.37%
24 PT. Asuransi Arthagraha 550,000,000 0.75%
25 PT. Asuransi Artarindo 500,000,000 0.69%
26 PT. Asuransi Mitra Pelindung Mustika 1,000,000,000 1.37%
Total 72,900,000,000 99.98%