KSAK Data

KSAK Statistics

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2020)

In million rupiah
Information
Services Fee 37,645,66
Handling Fee 13,130,47
Pool Fee 3,750,11
Administration Fee 1,858,01
Reimburse 4,463,44
Pendapatan underwriting bersih 14,443,63
Guarantee fund 7,581,56
Redistribusi pendapatan underwriting bersih 6,862,06

KSAK Capacity

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2020)

No Company Total %
1 PT. Reasuransi Indonesia Utama 10,000,000,000 11.31%
2 PT. Reasuransi Nasional Indonesia 8,000,000,000 9.05%
3 PT. Maskapai Reasuransi Indonesia 5,000,000,000 5.66%
4 PT. Tugu Reasuransi Indonesia 10,000,000,000 11.31%
5 PT. Reasuransi Nusantara Makmur 5,000,000,000 5.66%
6 PT. Asuransi Jasaraharja Putera 10,000,000,000 11.31%
7 PT. Asuransi Jasa Indonesia 2,250,000,000 2.55%
8 PT. Asuransi Ramayana 1,500,000,000 1.70%
9 PT. Asuransi Rama Satria Wibawa 1,500,000,000 1.70%
10 PT. Asuransi Central Asia 2,500,000,000 2.83%
11 PT. Asuransi Tripakarta 1,500,000,000 1.70%
12 PT. Asuransi Bangun Askrida 7,500,000,000 8.48%
13 PT. Asuransi Wahana Tata 2,500,000,000 2.83%
14 PT. Asuransi Buana Independent 1,000,000,000 1.13%
15 PT. Asuransi Astra Buana 1,000,000,000 1.13%
16 PT. Asuransi Kredit Indonesia 5,000,000,000 5.66%
17 PT. Asuransi Tugu Pratama Indonesia 4,000,000,000 4.52%
18 PT. Bumiputera Muda 1967 1,600,000,000 1.81%
19 PT. Asuransi Perisai Listrik Nasional 1,000,000,000 1.13%
20 PT. BRI Asuransi Indonesia 1,500,000,000 1.70%
21 PT. Etiqa International Indonesia 1,000,000,000 1.13%
22 PT. Asuransi Adira Dinamika 2,000,000,000 2.26%
23 PT. Asuransi Bintang 1,000,000,000 1.13%
24 PT. Asuransi Arthagraha 550,000,000 0.62%
25 PT. Asuransi Artarindo 500,000,000 0.57%
26 PT. Asuransi Mitra Pelindung Mustika 1,000,000,000 1.13%
Total 88,400,000,000 100.01%