KSAK Data

KSAK Statistics

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2021)

In million rupiah
Information
Services Fee 50,704,63
Handling Fee 17,735,25
Pool Fee 5,069,86
Administration Fee 2,534,93
Reimburse 306,68
Pendapatan underwriting bersih 25,057,92
Guarantee fund 10,127,46
Redistribusi pendapatan underwriting bersih 14,930,45

KSAK Capacity

KONSORSIUM SURETYSHIP DAN ASURANSI KREDIT (2021)

No Company Total %
1 PT. Reasuransi Indonesia Utama 10,000,000,000 9.53%
2 PT. Reasuransi Nasional Indonesia 10,000,000,000 9.53%
3 PT. Maskapai Reasuransi Indonesia 5,000,000,000 4.77%
4 PT. Tugu Reasuransi Indonesia 10,000,000,000 9.53%
5 PT. Reasuransi Nusantara Makmur 10,000,000,000 9.53%
6 PT. Asuransi Jasaraharja Putera 15,000,000,000 14.30%
7 PT. Asuransi Jasa Indonesia 2,250,000,000 2.14%
8 PT. Asuransi Ramayana 4,000,000,000 3.81%
9 PT. Asuransi Rama Satria Wibawa 2,000,000,000 1.91%
10 PT. Asuransi Central Asia 3,000,000,000 2.86%
11 PT. Asuransi Tripakarta 1,500,000,000 1.43%
12 PT. Asuransi Bangun Askrida 7,500,000,000 7.15%
13 PT. Asuransi Wahana Tata 3,500,000,000 3.34%
14 PT. Asuransi Buana Independent 1,000,000,000 0.95%
15 PT. Asuransi Astra Buana 1,000,000,000 0.95%
16 PT. Asuransi Kredit Indonesia 5,000,000,000 4.77%
17 PT. Asuransi Tugu Pratama Indonesia 4,000,000,000 3.81%
18 PT. Bumiputera Muda 1967 1,600,000,000 1.53%
19 PT. Asuransi Perisai Listrik Nasional 1,000,000,000 0.95%
20 PT. BRI Asuransi Indonesia 1,500,000,000 1.43%
21 PT. Etiqa International Indonesia 1,000,000,000 0.95%
22 PT. Asuransi Adira Dinamika 2,000,000,000 1.91%
23 PT. Asuransi Bintang 1,000,000,000 0.95%
24 PT. Asuransi Arthagraha 550,000,000 0.52%
25 PT. Asuransi Artarindo 500,000,000 0.48%
26 PT. Asuransi Mitra Pelindung Mustika 1,000,000,000 0.95%
Total 104,900,000,000 99.98%